This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

WE ARE THE BRAND THAT MAKES ALL THINGS POSSIBLE THROUGH SPORT

AFTERPAY on orders over $100

Swimwear Sizing Charts

Swimwear Sizing Charts

We have a handy guide to help ensure you end up with the correct size suit for you. Please ensure that all measurements are correct as they are critical to determining which suit is the perfect fit for you.

ADULT SWIM SIZING CHART

WOMENS                  
SIZE  26  28  30  32  34  36  38  40  42
   -  XXS  XS  S  M  L  XL  -  -
 USA  -  -  0/2  4/6  8  10/12  14/16  -  -
CHEST  27.5 - 28  28 - 29.5  30 - 31.5  32 - 33.5  34 - 35.5  36 - 37.5  38 - 39.5  40 - 41.5  42 - 43.5
WAIST  22 - 22.5  23 - 23.5  24 - 25  25.5 - 27  27.5 - 29  29.5 - 31  31.5 - 32.5  33 - 34  34.5 - 35.5
HIP  29.5 - 30.5  31 - 32.5  33 - 34.5  35 - 36.5  37 - 38.5  39 - 40.5  41 - 42  42.5 - 43.5  44 - 45
TORSO  54.5 - 55.5  56 - 57  57.5 - 58.5  59 - 60  60.5 - 61.5  62 - 63  63.5 - 64.5  65 - 66.5  67 - 68.5


*All measurements are in inches

 

 MENS                
SIZE  26  28  30  32  34  36  38  40
   XXS  XS  S  M  L  XL   XXL  XXXL
WAIST  26 - 27.5  28 - 29.5  30 - 31.5  32 - 34  34.5 - 36  36.5 - 38.5  39 - 41  41.5 - 44
HIP  32 - 33  33.5 - 34.5  35 - 36.5  37 - 38.5  39 - 40.5  41 - 43  43.5 - 45.5  46 - 48


*All measurements are in inches 

 

YOUTH SWIM SIZING CHART

GIRLS          
 SIZE  -  22  24  26  28
   XS  S  M  L  XL
   4/5  6/6X  7/8  10/12  14/16
 HEIGHT  39 - 43  44 - 48  49 - 53  54 - 58  59 - 63
 WEIGHT  35 - 45  45 - 55  55 - 70  70 - 95  95 - 125
 WAIST  20.5 - 21.5  22 - 23  23.5 - 24.5  25 - 26.5  27 - 29


*Height and Waist are in inches

*Weight is in pounds

 

BOYS          
 SIZE  -  22  24  26  28
   XS  S  M  L  XL
   4/5  6/7  8/10  12/14  16/18
 HEIGHT  39 - 44  45 - 50  51 - 56  57 - 62  63 - 68
 WEIGHT  35 - 45  45 - 55  55 - 80  80 - 120  120 - 160
 WAIST  20.5 - 21.5  22 - 23  23.5 - 25  25.5 - 27  27.5 - 29


*Height and Waist are in inches

*Weight is in pounds

 

 TODDLER (UNISEX)            
SIZE  2T  3T  4T  5T  7/8  9/10
HEIGHT  33 - 35  36 - 38  39 - 41  42 - 44  45 - 50  51 - 56 
WEIGHT  26 - 29  30 - 33  34 - 38  39 - 44  45 - 55  56 - 70
WAIST  19 - 19.5  20 - 20.5  21 - 21.5  22 - 22.5  23 - 24  24.5 - 25.5


*Height and Waist are in inches

*Weight is in pounds