Technical Race Suit Sizing
Technical Race Suit Sizing
We have a handy guide to assist with ensuring you end up with the correctly sized Technical Race Suit. It is critical to ensure that you have the correct measurements as the suits are form-fitting.
VENZO™ & AVICTOR® SIZING CHART
WOMENS | ||||
---|---|---|---|---|
SIZE | CHEST | WAIST | HIP | TORSO |
20 | 27.5 - 28 | 22 - 22.5 | 29 - 30.5 | 51 - 53 |
22 | 28.5 - 29.5 | 23 - 23.5 | 31.5 - 32.5 | 53.5 - 55 |
23 | 29- 30 | 23.5 - 24 | 32 - 33 | 54.5 - 55.5 |
24 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 55.5 - 57 |
25 | 31 - 32 | 24.5 - 25.5 | 34 - 35 | 56.5 - 57.5 |
26 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 57.5 - 58.5 |
27 | 33 - 34 | 26.5 - 27.5 | 36 - 37 | 58 - 59 |
28 | 34- 35.5 | 27.5 - 29 | 37 - 38.5 | 59 - 60 |
29 | 35 - 36 | 28.5 - 29.5 | 38 - 39 | 59.5 - 60.5 |
30 | 36 - 37 | 29.5 - 31 | 39 - 40.5 | 60.5 - 61.5 |
32 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 62 - 63 |
34 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 63.5 - 64.5 |
36 | 40.5 - 42 | 34.5 - 36 | 44 - 46 | 65 - 67 |
*All measurements are in inches
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
MENS | ||
---|---|---|
SIZE | WAIST | HIP |
20 | 24 - 25.5 | 30 - 31.5 |
22 | 26 - 27.5 | 32 - 33 |
23 | 27 - 28 | 32.5 - 33.5 |
24 | 28 - 29.5 | 33.5 - 34.5 |
25 | 29 - 30 | 34 - 35 |
26 | 30 - 31.5 | 35 - 36.5 |
27 | 31 - 32 | 36 - 37 |
28 | 32 - 34 | 37 - 38.5 |
29 | 33.5 - 34.5 | 38 - 39 |
30 | 34.5 - 36 | 39 - 40.5 |
32 | 36.5 - 38.5 | 41 - 43 |
34 | 39 - 41 | 43.5 - 45.5 |
36 | 41.5 - 44 | 46 - 48 |
*All measurements are in inches
If athlete is between sizes, choose the best corresponds to HIP measurement.
All VENZO & AVICTOR suits are intended to have a super tight, compressive fit for maximum performance and second-skin feel.
Womens Technical - THRESHER | FUSION 2
SIZE | CHEST | WAIST | HIP | TORSO |
18 | 25.5 - 26 | 20 - 20.5 | 26.5 - 27.5 | 51.5 - 52.5 |
20 | 26.5 - 27 | 21 - 21.5 | 28 - 29 | 53 - 54 |
22 | 27.5 - 28 | 22 - 22.5 | 29.5 - 30.5 | 54.5 - 55.5 |
24 | 28.5 - 29.5 | 23 - 23.5 | 31 - 32.5 | 56 - 57 |
26 | 30 - 31.5 | 24 - 25 | 33 - 34.5 | 57.5 - 58.5 |
28 | 32 - 33.5 | 25.5 - 27 | 35 - 36.5 | 59 - 60 |
30 | 34 - 35.5 | 27.5 - 29 | 37 - 38.5 | 60.5 - 61.5 |
32 | 36 - 37.5 | 29.5 - 31 | 39 - 40.5 | 62 - 63 |
34 | 38 - 39.5 | 31.5 - 32.5 | 41 - 42 | 63.5 - 64.5 |
36 | 40 - 41.5 | 33 - 34 | 42.5 - 43.5 | 65 - 66.5 |
38 | 42 - 43.5 | 34.5 - 35.5 | 44 - 45 | 67 - 68 |
40 | 44 - 45.5 | 36 - 37 | 45.5 - 46.5 | 68.5 - 69.5 |
*All measurements are in inches
All Tech Suits are intended to have a super tight, compressive fit for maximum performance and a second-skin feel.
Mens Technical - THRESHER | FUSION 2
SIZE | WAIST | HIP |
18 | 22 - 23.5 | 29 - 30 |
20 | 24 - 25.5 | 30.5 - 31.5 |
22 | 26 - 27.5 | 32 - 33 |
24 | 28 - 29.5 | 33.5 - 34.5 |
26 | 30 - 31.5 | 35 - 36.5 |
28 | 32 - 34 | 37 - 38.5 |
30 | 34.5 - 36 | 39 - 40.5 |
32 | 36.5 - 38.5 | 41 - 43 |
34 | 39 - 41 | 43.5 - 45.5 |
36 | 41.5 - 44 | 46 - 48 |
38 | 44.5 - 47 | 48 - 50 |
40 | 47.5 - 50 | 50 - 52 |
* All measurements are in inches
All Tech Suits are intended to have a super tight, compressive fit for maximum performance and a second-skin feel.